Granular format
Excellent source of dense calories
Rich in fatty acids to help promote a full, shiny coat
No starch or sugar
FEATURES & BENEFITS
Life Stage or Condition | Benefit |
---|---|
Hard Keepers | Provides dense calories without feeding more grain |
Performance | Supplies cool calories, supporting endurance |
Reproduction | Ideal for pregnant/lactating mares and breeding stallions |
Sales & Show Prep | Helps bring out a slick and shiny coat |
Growing | Supports steady and optimum growth rates |
Seniors & Picky Eaters | Highly palatable and digestible calorie source |
Targeted Nutrition | No NSC (starch sugar), ideal for carb-sensitive horses, EPSM and metabolic disorders |
FEEDING DIRECTIONS
Purpose | Feeding Rate (1,100 horse) |
To help promote skin and coat condition | 2 to 4 ounces per day |
For increased calories to support weight and body condition | 4 to 8 ounces per day |
Enclosed scoop = approximately 1 ounce (28 grams).
Begin top-dressing ULTIMATE FINISH 100 to the ration slowly (start with 2 ounces per day) and work up to the recommended feeding rate based on the desired result. Increasing the amount too quickly or feeding above the recommended daily feeding rate, may result in digestive upset.
GUARANTEED ANALYSIS
Crude Fat, Minimum | 99.00% |
Total Fatty Acids, Maximum | 94.00% |
Free Fatty Acids, Maximum | 1.00% |
Unsaponifiable Matter, Max. | 1.50% |
Insoluble Impurities, Max. | 0.50% |
Moisture, Maximum | 0.60% |
INGREDIENTS
Vegetable Fat Partially Hydrogenated (Preserved with Mixed Tocopherols), Artificial Flavor (caramel).